© 2011-2024 TransPloiești - toate drepturile rezervate
Nr. Crt. | Categ. | Marca | Tipul | Nr. Inv. | Nr Inmatr. | Nr. Ident. (serie sasiu) |
1 | Autobuz | KAROSA | B 931 | 2295 | PH 96 TPP | TMKB11681WM001107 |
2 | Autobuz | ISUZU | MD 22B | 3001 | PH 01 JZF | NNAMBB1LLW1001014 |
3 | Autobuz | ISUZU | MD 22B | 3003 | PH 15 TPP | NNAMBB1LLW1001022 |
4 | Autobuz | ISUZU | MD 22B | 3005 | PH 68 RTP | NNAMBB1LLW1001042 |
5 | Autobuz | ISUZU | MD 27B | 3006 | PH 52 RTP | NNAMBB1LLW1001044 |
6 | Autobuz | ISUZU | MD 22B | 3007 | PH 67 RTP | NNAMBB1LLW1001059 |
7 | Autobuz | ISUZU | MD 22B | 3008 | PH 73 TPP | NNAMBB1LLW1001063 |
8 | Autobuz | ISUZU | MD 22B | 3009 | PH 66 RTP | NNAMBB1LLW1001065 |
9 | Autobuz | ISUZU | MD 22B | 3011 | PH 57 TPP | NNAMBB1LLW1001016 |
10 | Autobuz | ISUZU | MD 22B | 3012 | PH 64 RTP | NNAMBB1LLW1001017 |
11 | Autobuz | ISUZU | MD 22B | 3014 | PH 63 RTP | NNAMBB1LLW1001021 |
12 | Autobuz | ISUZU | MD 22B | 3016 | PH 62 RTP | NNAMBB1LLW1001036 |
13 | Autobuz | ISUZU | MD 22B | 3017 | PH 68 TPP | NNAMBB1LLW1001043 |
14 | Autobuz | ISUZU | MD 22B | 3018 | PH 60 RTP | NNAMBB1LLW1001051 |
15 | Autobuz | ISUZU | MD 22B | 3019 | PH 51 RTP | NNAMBB1LLW1001064 |
16 | Autobuz | ISUZU | MD 22B | 3020 | PH 37 TPP | NNAMBB1LLW1001070 |
17 | Autobuz | MAN | SL 222 MANAS | 3022 | PH 20 TPP | WMAA60ZZZYT001914 |
18 | Autobuz | MAN | SL 222 MANAS | 3023 | PH 23 TPP | WMAA60ZZZYT001915 |
19 | Autobuz | MAN | SL 222 MANAS | 3024 | PH 24 TPP | WMAA60ZZZYT001916 |
20 | Autobuz | MAN | SL 222 MANAS | 3025 | PH 25 TPP | WMAA60ZZZYT001917 |
21 | Autobuz | MAN | SL 222 MANAS | 3026 | PH 27 TPP | WMAA60ZZZYT001918 |
22 | Autobuz | MAN | SL 222 MANAS | 3027 | PH 28 TPP | WMAA60ZZZYT001919 |
23 | Autobuz | MAN | SL 222 MANAS | 3028 | PH 29 TPP | WMAA60ZZZYT001920 |
24 | Autobuz | MAN | SL 222 MANAS | 3029 | PH 32 TPP | WMAA60ZZZYT001921 |
25 | Autobuz | MAN | SL 222 MANAS | 3030 | PH 38 TPP | WMAA60ZZZYT001922 |
26 | Autobuz | MAN | SL 222 MANAS | 3031 | PH 36 TPP | WMAA60ZZZYT001923 |
27 | Autobuz | MAN | SL 222 MANAS | 3032 | PH 49 TPP | WMAA60ZZZYT001924 |
28 | Autobuz | MAN | SL 222 MANAS | 3033 | PH 50 TPP | WMAA60ZZZYT001925 |
29 | Autobuz | MAN | SL 222 MANAS | 3034 | PH 52 TPP | WMAA60ZZZYT001926 |
30 | Autobuz | MAN | SL 222 MANAS | 3035 | PH 53 TPP | WMAA60ZZZYT001927 |
31 | Autobuz | MAN | SL 222 MANAS | 3036 | PH 54 TPP | WMAA60ZZZYT001928 |
32 | Autobuz | MAN | SL 283 | 3037 | PH 21 TPP | WMAA74ZZZ3T003731 |
33 | Autobuz | MAN | SL 283 | 3038 | PH 61 TPP | WMAA74ZZZ3T003732 |
34 | Autobuz | MAN | SL 283 | 3039 | PH 63 TPP | WMAA74ZZZ3T003735 |
35 | Autobuz | MAN | SL 283 | 3040 | PH 65 TPP | WMAA74ZZZ3T003736 |
36 | Autobuz | MAN | SL 283 | 3041 | PH 67 TPP | WMAA74ZZZ3T003739 |
37 | Autobuz | MAN | SL 223 | 3042 | PH 69 TPP | WMAA74ZZZ3T003842 |
38 | Autobuz | MAN | SL 223 | 3043 | PH 71 TPP | WMAA74ZZZ3T003843 |
39 | Autobuz | MAN | SL 223 | 3044 | PH 76 TPP | WMAA74ZZZ3T003845 |
40 | Autobuz | MAN | SL 223 | 3045 | PH 77 TPP | WMAA74ZZZ3T003846 |
41 | Autobuz | MAN | SL 223 | 3046 | PH 81 TPP | WMAA74ZZZ3T003847 |
42 | Autobuz | MAN | SL 223 | 3047 | PH 82 TPP | WMAA74ZZZ3T003848 |
43 | Autobuz | MAN | SL 223 | 3048 | PH 58 TPP | WMAA74ZZZ3T003850 |
44 | Autobuz | MAN | SL 223 | 3049 | PH 56 TPP | WMAA74ZZZ3T003859 |
45 | Autobuz | MAN | SL 223 | 3050 | PH 55 TPP | WMAA74ZZZ3T003860 |
46 | Autobuz | MAN | SL 223 | 3051 | PH 51 TPP | WMAA74ZZZ3T003861 |
47 | Autobuz | MAN | SL 223 | 3052 | PH 43 TPP | WMAA74ZZZ3T003862 |
48 | Autobuz | MAN | SL 223 | 3053 | PH 39 TPP | WMAA74ZZZ3T003864 |
49 | Autobuz | MAN | SL 223 | 3054 | PH 31 TPP | WMAA74ZZZ3T003865 |
50 | Autobuz | MAN | SL 223 | 3055 | PH 26 TPP | WMAA74ZZZ3T003866 |
51 | Autobuz | MAN | SL 223 | 3056 | PH 10 TPP | WMAA74ZZZ3T003867 |
52 | Autobuz | MAN | SL 223 | 3057 | PH 09 PAF | WMAA74ZZZ3T004295 |
53 | Autobuz | MAN | SL 223 | 3058 | PH 09 PAE | WMAA74ZZZ3T004296 |
54 | Autobuz | MAN | SL 223 | 3059 | PH 09 NWL | WMAA74ZZZ3T004297 |
55 | Autobuz | MAN | SL 223 | 3060 | PH 09 NXZ | WMAA74ZZZ3T004298 |
56 | Autobuz | MAN | SL 223 | 3061 | PH 09 NYB | WMAA74ZZZ3T004302 |
57 | Autobuz | MAN | SL 223 | 3062 | PH 09 NZT | WMAA74ZZZ3T004303 |
58 | Autobuz | MAN | SL 223 | 3063 | PH 09 NWN | WMAA74ZZZ3T004304 |
59 | Autobuz | MAN | SL 223 | 3064 | PH 09 NZS | WMAA74ZZZ3T004305 |
60 | Autobuz | MAN | SL 223 | 3065 | PH 09 NYD | WMAA74ZZZ3T004391 |
61 | Autobuz | MAN | SL 223 | 3066 | PH 09 NWO | WMAA74ZZZ3T004397 |
62 | Autobuz | MAN | SL 223 | 3067 | PH 09 NWJ | WMAA74ZZZ3T004403 |
63 | Autobuz | MAN | SL 223 | 3068 | PH 09 NZP | WMAA74ZZZ3T004409 |
64 | Autobuz | MAN | SL 223 | 3069 | PH 09 NWM | WMAA74ZZZ3T004415 |
65 | Autobuz | MAN | SL 223 | 3070 | PH 09 NXJ | WMAA74ZZZ3T004421 |
66 | Autobuz | MAN | SL 223 | 3071 | PH 09 NXL | WMAA74ZZZ3T004422 |
67 | Autobuz | BMC | PROBUS 215 SCB | 3072 | PH 12 HZW | NMC215RKDLD100017 |
68 | Autobuz | BMC | PROBUS 215 SCB | 3073 | PH 12 HXO | NMC215RKDLD100033 |
69 | Autobuz | BMC | PROBUS 215 SCB | 3074 | PH 12 HZN | NMC215RKDLD100034 |
70 | Autobuz | BMC | PROBUS 215 SCB | 3076 | PH 12 JBZ | NMC215RKDLD100036 |
71 | Autobuz | BMC | PROBUS 215 SCB | 3077 | PH 12 HZO | NMC215RKDLD100037 |
72 | Autobuz | BMC | PROBUS 215 SCB | 3078 | PH 12 JKY | NMC215RKDLD100038 |
73 | Autobuz | BMC | PROBUS 215 SCB | 3079 | PH 12 HXY | NMC215RKDLD100039 |
74 | Autobuz | BMC | PROBUS 215 SCB | 3080 | PH 12 JBY | NMC215RKDLD100040 |
75 | Autobuz | BMC | PROBUS 215 SCB | 3081 | PH 12 JFD | NMC215RKDLD100041 |
76 | Autobuz | BMC | PROBUS 215 SCB | 3082 | PH 12 HXW | NMC215RKDLD100042 |
77 | Autobuz | BMC | PROBUS 215 SCB | 3083 | PH 12 JKT | NMC215RKDLD200043 |
78 | Autobuz | BMC | PROBUS 215 SCB | 3084 | PH 12 JJB | NMC215RKDLD200044 |
79 | Autobuz | BMC | PROBUS 215 SCB | 3085 | PH 12 JBX | NMC215RKDLD200045 |
80 | Autobuz | BMC | PROBUS 215 SCB | 3086 | PH 12 JBW | NMC215RKDLD200046 |
81 | Autobuz | BMC | PROBUS 215 SCB | 3087 | PH 12 HZT | NMC215RKDLD200047 |
82 | Autobuz | BMC | PROBUS 215 SCB | 3088 | PH 12 JHB | NMC215RKDLD200048 |
83 | Autobuz | BMC | PROBUS 215 SCB | 3089 | PH 12 JKX | NMC215RKDLD200049 |
84 | Autobuz | BMC | PROBUS 215 SCB | 3090 | PH 12 HZU | NMC215RKDLD200050 |
85 | Autobuz | BMC | PROBUS 215 SCB | 3091 | PH 12 JFE | NMC215RKDLD200051 |
86 | Autobuz | BMC | PROBUS 215 SCB | 3092 | PH 12 JFG | NMC215RKDLD200052 |
87 | Autobuz | BMC | PROBUS 215 SCB | 3093 | PH 12 JHA | NMC215RKDLD200053 |
88 | Autobuz | BMC | PROBUS 215 SCB | 3094 | PH 12 JFJ | NMC215RKDLD200054 |
89 | Autobuz | BMC | PROBUS 215 SCB | 3095 | PH 12 HXV | NMC215RKDLD200055 |
90 | Autobuz | BMC | PROBUS 215 SCB | 3096 | PH 12 JIW | NMC215RKDLD200056 |
91 | Autobuz | BMC | PROBUS 215 SCB | 3097 | PH 12 JGZ | NMC215RKDLD200057 |
92 | Autobuz | BMC | PROBUS 215 SCB | 3098 | PH 12 JBV | NMC215RKDLD200058 |
93 | Autobuz | BMC | PROBUS 215 SCB | 3099 | PH 12 JBU | NMC215RKDLD200059 |
94 | Autobuz | BMC | PROBUS 215 SCB | 3100 | PH 12 JBT | NMC215RKDLD200060 |
95 | Autobuz | BMC | PROBUS 215 SCB | 3101 | PH 12 JBS | NMC215RKDLD200061 |
96 | Autobuz | BMC | PROBUS 215 SCB | 3102 | PH 12 JIX | NMC215RKDLD200062 |
97 | Autobuz | BMC | PROBUS 215 SCB | 3104 | PH 12 JIY | NMC215RKDLD200064 |
98 | Autobuz | BMC | PROBUS 215 SCB | 3105 | PH 12 JKU | NMC215RKDLD200065 |
99 | Autobuz | BMC | PROBUS 215 SCB | 3106 | PH 12 JFL | NMC215RKDLD200066 |
100 | Autobuz | BMC | PROBUS 215 SCB | 3107 | PH 12 JIZ | NMC215RKDLD200067 |
101 | Autobuz | BMC | PROBUS 215 SCB | 3108 | PH 12 JBP | NMC215RKDLD200068 |
102 | Autobuz | BMC | PROBUS 215 SCB | 3109 | PH 12 JFK | NMC215RKDLD200069 |
103 | Autobuz | BMC | PROBUS 215 SCB | 3110 | PH 12 HXR | NMC215RKDLD200070 |
104 | Autobuz | BMC | PROBUS 215 SCB | 3111 | PH 12 JGX | NMC215RKDLD200071 |
105 | Autobuz | BMC | PROBUS 215 SCB | 3112 | PH 12 JJA | NMC215RKDLD200072 |
106 | Autobuz | BMC | PROBUS 215 SCB | 3113 | PH 12 JGW | NMC215RKDLD200073 |
107 | Autobuz | BMC | PROBUS 215 SCB | 3114 | PH 12 HZV | NMC215RKDLD200074 |
108 | Autobuz | BMC | PROBUS 215 SCB | 3115 | PH 12 HZI | NMC215RKDLD200075 |
109 | Autobuz | BMC | PROBUS 215 SCB | 3116 | PH 12 HZJ | NMC215RKDLD200076 |
110 | Autobuz | BMC | PROBUS 215 SCB | 3117 | PH 12 JBO | NMC215RKDLD200077 |
111 | Autobuz | BMC | PROBUS 215 SCB | 3118 | PH 12 JHC | NMC215RKDLD200078 |
112 | Autobuz | BMC | PROBUS 215 SCB | 3119 | PH 12 JKW | NMC215RKDLD200079 |
113 | Autobuz | BMC | PROBUS 215 SCB | 3120 | PH 12 HZK | NMC215RKDLD200080 |
114 | Autobuz | BMC | PROBUS 215 SCB | 3121 | PH 12 HZL | NMC215RKDLD200082 |
115 | Autobuz | MAN | NG 312 | 3122 | PH 15 BGF | WMAA111577B016129 |
116 | Autobuz | MAN | NG 312 | 3123 | PH 15 BGG | WMAA111582B016134 |
117 | Autobuz | MAN | NG 313 | 3124 | PH 15 BGH | WMAA230018B016696 |
118 | Autobuz | MAN | NL 313 | 3125 | PH 15 BGJ | WMAA210038B017386 |
119 | Autobuz | MAN | NL 313 | 3126 | PH 15 BGU | WMAA210039B017387 |
120 | Autobuz | MAN | NL 313 | 3127 | PH 15 BGT | WMAA210040B017390 |
121 | Autobuz | MAN | NL 313 | 3128 | PH 15 BGK | WMAA210041B017391 |
122 | Autobuz | MAN | NL 313 | 3129 | PH 15 BGW | WMAA210042B017392 |
123 | Autobuz | MAN | NL 313 | 3130 | PH 15 BGX | WMAA210043B017393 |
124 | Autobuz | MAN | NL 313 | 3131 | PH 15 BGP | WMAA210044B017394 |
125 | Autobuz | EURO BUS | DIAMOND | 3132 | PH 69 PMP | UU7M220FUJCA00053 |
126 | Autobuz | EURO BUS | DIAMOND | 3133 | PH 61 PMP | UU7M220FUJCA00054 |
127 | Autobuz | EURO BUS | DIAMOND | 3134 | PH 65 PMP | UU7M220FUJCA00055 |
128 | Autobuz | EURO BUS | DIAMOND | 3135 | PH 64 PMP | UU7M220FUJCA00056 |
129 | Autobuz | EURO BUS | DIAMOND | 3136 | PH 70 PMP | UU7M220FUJCA00057 |
130 | Autobuz | EURO BUS | DIAMOND | 3137 | PH 67 PMP | UU7M220FUJCA00058 |
131 | Autobuz | EURO BUS | DIAMOND | 3138 | PH 62 PMP | UU7M220FUJCA00059 |
132 | Autobuz | EURO BUS | DIAMOND | 3139 | PH 66 PMP | UU7M220FUJCA00060 |
133 | Autobuz | EURO BUS | DIAMOND | 3140 | PH 63 PMP | UU7M220FUJCA00061 |
134 | Autobuz | EURO BUS | DIAMOND | 3141 | PH 71 PMP | UU7M220FUJCA00062 |
135 | Autobuz | EURO BUS | DIAMOND | 3142 | PH 36 PMP | UU7M220FUKCA00073 |
136 | Autobuz | EURO BUS | DIAMOND | 3143 | PH 56 PMP | UU7M220FUKCA00079 |
137 | Autobuz | EURO BUS | DIAMOND | 3144 | PH 55 PMP | UU7M220FUKCA00078 |
138 | Autobuz | EURO BUS | DIAMOND | 3145 | PH 41 PMP | UU7M220FUKCA00075 |
139 | Autobuz | EURO BUS | DIAMOND | 3146 | PH 40 PMP | UU7M220FUKCA00074 |
140 | Autobuz | EURO BUS | DIAMOND | 3147 | PH 58 PMP | UU7M220FUKCA00080 |
141 | Autobuz | EURO BUS | DIAMOND | 3148 | PH 53 PMP | UU7M220FUKCA00077 |
142 | Autobuz | EURO BUS | DIAMOND | 3149 | PH 49 PMP | UU7M220FUKCA00076 |
143 | Autobuz | EURO BUS | DIAMOND | 3150 | PH 79 PMP | UU7M220FULCA00081 |
144 | Autobuz | EURO BUS | DIAMOND | 3151 | PH 78 PMP | UU7M220FULCA00082 |
145 | Autobuz | EURO BUS | DIAMOND | 3152 | PH 89 PMP | UU7M220FULCA00083 |
146 | Autobuz | EURO BUS | DIAMOND | 3153 | PH 59 PMP | UU7M220FULCA00084 |
147 | Autobuz | EURO BUS | DIAMOND | 3154 | PH 82 PMP | UU7M220FULCA00085 |
148 | Autobuz | EURO BUS | DIAMOND | 3155 | PH 14 PMP | UU7M220FULCA00086 |
149 | Autobuz | EURO BUS | DIAMOND | 3156 | PH 83 PMP | UU7M220FULCA00087 |
150 | Autobuz | EURO BUS | DIAMOND | 3157 | PH 85 PMP | UU7M220FULCA00088 |
151 | Autobuz | EURO BUS | DIAMOND | 3158 | PH 87 PMP | UU7M220FULCA00089 |
152 | Autobuz | EURO BUS | DIAMOND | 3159 | PH 86 PMP | UU7M220FULCA00090 |
153 | Tramvai | TATRA | KT4D | 5070 | PH - 1107 | 45070 |
154 | Tramvai | TATRA | KT4D | 5071 | PH - 1073 | 45071 |
155 | Tramvai | TATRA | KT4D | 5072 | PH - 1074 | 45072 |
156 | Tramvai | TATRA | KT4D | 5073 | PH - 1075 | 45073 |
157 | Tramvai | TATRA | KT4D | 5074 | PH - 1076 | 45074 |
158 | Tramvai | TATRA | KT4D | 5075 | PH - 1077 | 45075 |
159 | Tramvai | TATRA | KT4D | 5076 | PH - 1078 | 45076 |
160 | Tramvai | TATRA | KT4D | 5077 | PH - 1079 | 45077 |
161 | Tramvai | TATRA | KT4D | 5078 | PH - 1080 | 45078 |
162 | Tramvai | TATRA | KT4D | 5079 | PH - 1081 | 45079 |
163 | Tramvai | TATRA | KT4D | 5086 | PH - 1085 | 45086 |
164 | Tramvai | TATRA | KT4D | 5087 | PH - 1086 | 45087 |
165 | Tramvai | TATRA | KT4D | 5088 | PH - 1087 | 45088 |
166 | Tramvai | TATRA | KT4D | 5089 | PH - 1088 | 45089 |
167 | Tramvai | TATRA | KT4D | 5090 | PH - 1089 | 45090 |
168 | Tramvai | TATRA | KT4D | 5091 | PH - 1090 | 45091 |
169 | Tramvai | TATRA | KT4D | 5092 | PH - 1091 | 45092 |
170 | Tramvai | TATRA | KT4D | 5093 | PH - 1092 | 45093 |
171 | Tramvai | TATRA | KT4D | 5094 | PH - 1093 | 45094 |
172 | Tramvai | TATRA | KT4D | 5095 | PH - 1094 | 45095 |
173 | Tramvai | TATRA | KT4D | 5097 | PH - 1096 | 45097 |
174 | Tramvai | TATRA | KT4D | 5098 | PH - 1097 | 45098 |
175 | Tramvai | TATRA | KT4D | 5099 | PH - 1098 | 45099 |
176 | Tramvai | TATRA | KT4DM | 5100 | PH - 1099 | 45100 |
177 | Tramvai | TATRA | KT4DM | 5101 | PH - 1100 | 45101 |
178 | Tramvai | TATRA | KT4DM | 5102 | PH - 1101 | 45102 |
179 | Tramvai | TATRA | KT4DM | 5103 | PH - 1102 | 45103 |
180 | Tramvai | TATRA | KT4DM | 5104 | PH - 1103 | 45104 |
181 | Tramvai | TATRA | KT4DM | 5105 | PH - 1104 | 45105 |
182 | Tramvai | TATRA | KT4DM | 5106 | PH - 1105 | 45106 |
183 | Troleibuz | SOLARIS | TROLLINO 12M | 5925 | PH1355 | SUU241160MB023227 |
184 | Troleibuz | SOLARIS | TROLLINO 12M | 5926 | PH1356 | SUU241160MB023233 |
185 | Troleibuz | SOLARIS | TROLLINO 12M | 5927 | PH1357 | SUU241160MB023234 |
186 | Troleibuz | SOLARIS | TROLLINO 12M | 5928 | PH1358 | SUU241160MB023228 |
187 | Troleibuz | SOLARIS | TROLLINO 12M | 5929 | PH1359 | SUU241160MB023229 |
188 | Troleibuz | SOLARIS | TROLLINO 12M | 5930 | PH1360 | SUU241160MB023230 |
189 | Troleibuz | SOLARIS | TROLLINO 12M | 5931 | PH1361 | SUU241160MB023231 |
190 | Troleibuz | SOLARIS | TROLLINO 12M | 5932 | PH1362 | SUU241160MB023232 |
191 | Troleibuz | SOLARIS | TROLLINO 12M | 5933 | PH1363 | SUU241160MB023235 |
192 | Troleibuz | SOLARIS | TROLLINO 12M | 5934 | PH1364 | SUU241160MB023236 |
193 | Troleibuz | SOLARIS | TROLLINO 12M | 5935 | PH1365 | SUU241160MB023237 |
194 | Troleibuz | SOLARIS | TROLLINO 12M | 5936 | PH1366 | SUU241160MB023238 |
195 | Troleibuz | SOLARIS | TROLLINO 12M | 5937 | PH1367 | SUU241160MB023239 |
196 | Troleibuz | SOLARIS | TROLLINO 12M | 5938 | PH1368 | SUU241160MB023240 |
197 | Troleibuz | SOLARIS | TROLLINO 12M | 5939 | PH1369 | SUU241160MB023241 |
198 | Troleibuz | SOLARIS | TROLLINO 12M | 5940 | PH1370 | SUU241160MB023242 |
199 | Troleibuz | SOLARIS | TROLLINO 12M | 5941 | PH1371 | SUU241160MB023243 |
200 | Troleibuz | SOLARIS | TROLLINO 12M | 5942 | PH1372 | SUU241160MB023244 |
201 | Troleibuz | SOLARIS | TROLLINO 12M | 5943 | PH1373 | SUU241160MB023245 |
202 | Troleibuz | SOLARIS | TROLLINO 12M | 5944 | PH1374 | SUU241160MB023246 |
203 | Autobuz electric | SOR | NS 12 | 4001 | PH19EVP | TK9S2EXXCMLSL5128 |
204 | Autobuz electric | SOR | NS 12 | 4002 | PH17EVP | TK9S2EXXCMLSL5129 |
205 | Autobuz electric | SOR | NS 12 | 4003 | PH09EVP | TK9S2EXXCMLSL5131 |
206 | Autobuz electric | SOR | NS 12 | 4004 | PH06EVP | TK9S2EXXCMLSL5132 |
207 | Autobuz electric | SOR | NS 12 | 4005 | PH12EVP | TK9S2EXXCMLSL5130 |
208 | Autobuz electric | SOR | NS 12 | 4006 | PH26EVP | TK9S2EXXCMLSL5134 |
209 | Autobuz electric | SOR | NS 12 | 4007 | PH03EVP | TK9S2EXXCMLSL5136 |
210 | Autobuz electric | SOR | NS 12 | 4008 | PH25EVP | TK9S2EXXCMLSL5133 |
211 | Autobuz electric | SOR | NS 12 | 4009 | PH23EVP | TK9S2EXXCMLSL5135 |
Situația parcului auto activ al TCE Ploiești (2024)